Flight Head Mini 3
| Pan axis travels through: | 360° |
|---|---|
| Roll axis travels through: | 270° |
| Tilt Axis travels through: | 200° |
| Payload capacity: | up to 18 kg |
| Weight: | 12.5 kg |
| Temperature range: | -30°C up to +40°C |
| 15 Amps Din. Max. | |
| Pan axis travels through: | 360° |
|---|---|
| Roll axis travels through: | 270° |
| Tilt Axis travels through: | 200° |
| Payload capacity: | up to 18 kg |
| Weight: | 12.5 kg |
| Temperature range: | -30°C up to +40°C |
| 15 Amps Din. Max. | |